<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yesMinister&#039;s Blog</title>
	<atom:link href="http://yesminister.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://yesminister.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:52:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Appointment to WCA group</title>
		<link>http://yesminister.org.uk/2012/05/18/new-appointment-to-wca-group/</link>
		<comments>http://yesminister.org.uk/2012/05/18/new-appointment-to-wca-group/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work Capability Assessment]]></category>
		<category><![CDATA[mind.Simon Gillespie]]></category>
		<category><![CDATA[MS society]]></category>
		<category><![CDATA[paul farmer]]></category>
		<category><![CDATA[wca]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7262</guid>
		<description><![CDATA[Simon Gillespie, chief executive of the MS Society, has been appointed to the independent scrutiny group overseeing improvements to the Work Capability Assessment (WCA). He will provide a voice for the charity sector on the scrutiny group overseeing Professor Malcolm Harrington&#8217;s third independent review of the WCA. [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/18/new-appointment-to-wca-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child benefit proposals are &#8220;political disaster&#8221;</title>
		<link>http://yesminister.org.uk/2012/05/18/child-benefit-proposals-are-political-disaster/</link>
		<comments>http://yesminister.org.uk/2012/05/18/child-benefit-proposals-are-political-disaster/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:28:12 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[The Benefit System]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[ICAEW]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7256</guid>
		<description><![CDATA[Frank Haskew, the head of the ICAEW Tax Faculty, has warned that the Coalition Government&#8217;s child benefit proposals are highly flawed and will be a &#8220;practical disaster&#8221; when they are introduced.  Mr Haskew argues that HMRC do not have the necessary systems in place to run the [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/18/child-benefit-proposals-are-political-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billions lost due to complex benefit system</title>
		<link>http://yesminister.org.uk/2012/05/18/billions-lost-due-to-complex-benefit-system/</link>
		<comments>http://yesminister.org.uk/2012/05/18/billions-lost-due-to-complex-benefit-system/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:08:22 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Welfare to Work]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Lord Fraud]]></category>
		<category><![CDATA[National Statistics Report]]></category>
		<category><![CDATA[universal credit]]></category>
		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7252</guid>
		<description><![CDATA[A report has found that as a result of complex benefit system £1.1 billion had been lost in fraud and £1.3 billion in claimant error.   The statistics were revealed in the latest National Statistics Report.  The report revealed that 2.0 per cent of total benefit expenditure [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/18/billions-lost-due-to-complex-benefit-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three arrested over apprenticeship fraud</title>
		<link>http://yesminister.org.uk/2012/05/18/three-arrested-over-apprenticeship-fraud/</link>
		<comments>http://yesminister.org.uk/2012/05/18/three-arrested-over-apprenticeship-fraud/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:42:13 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Employment and Skills]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Serious Fraud Office]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7248</guid>
		<description><![CDATA[The Serious Fraud Office has announced that early on Wednesday morning that three men have been arrested on suspected fraud at the training provider Luis Michael Training (LMT).   LMT which was formally based in Newport but has now closed was involved in the enrolment, assessment and [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/18/three-arrested-over-apprenticeship-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government report finds increase in number of young people with learning difficulties successfully completing apprenticeship programmes</title>
		<link>http://yesminister.org.uk/2012/05/17/government-report-finds-increase-in-number-of-young-people-with-learning-difficulties-successfully-completing-apprenticeship-programmes/</link>
		<comments>http://yesminister.org.uk/2012/05/17/government-report-finds-increase-in-number-of-young-people-with-learning-difficulties-successfully-completing-apprenticeship-programmes/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:29:08 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Employment and Skills]]></category>
		<category><![CDATA[apprenticeships]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7245</guid>
		<description><![CDATA[A report commissioned by the Government into the provision of apprenticeships for people with a learning difficulty and/or disability (LDD) has found that the number of young people with a LDD successfully completing an apprenticeship has increased. The research undertaken by Peter Little OBE found that while [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/17/government-report-finds-increase-in-number-of-young-people-with-learning-difficulties-successfully-completing-apprenticeship-programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning over short term apprenticeships</title>
		<link>http://yesminister.org.uk/2012/05/17/warning-over-short-term-apprenticeships/</link>
		<comments>http://yesminister.org.uk/2012/05/17/warning-over-short-term-apprenticeships/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:06:56 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Employment and Skills]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[department for business innovation and skills]]></category>
		<category><![CDATA[public accounts committee]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7242</guid>
		<description><![CDATA[A report published by the Commons Public Accounts Committee has warned that apprenticeships that last less then 6 months provide &#8220;no real benefit&#8221; to learners or employers. The Committee also said that England lagged behind other countries in terms of the size of its programme and proportion [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/17/warning-over-short-term-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Programme may overlook those who need most assistance</title>
		<link>http://yesminister.org.uk/2012/05/16/work-programme-may-overlook-those-who-need-most-assistance/</link>
		<comments>http://yesminister.org.uk/2012/05/16/work-programme-may-overlook-those-who-need-most-assistance/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:49:43 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Employment and Skills]]></category>
		<category><![CDATA[Maragret Hodge]]></category>
		<category><![CDATA[public accounts committee]]></category>
		<category><![CDATA[work programme]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7237</guid>
		<description><![CDATA[Despite praising the speed at which the £5 billion work programme scheme was set up the Public Accounts committee has warned that the payment by results procedure of the work programme, may leave some long term unemployed without assistance. Margaret Hodge the committees Chair stated that the [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/16/work-programme-may-overlook-those-who-need-most-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over lack of sales in NewBuy scheme</title>
		<link>http://yesminister.org.uk/2012/05/16/fears-over-lack-of-sales-in-newbuy-scheme/</link>
		<comments>http://yesminister.org.uk/2012/05/16/fears-over-lack-of-sales-in-newbuy-scheme/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:27:40 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Welfare to Work]]></category>
		<category><![CDATA[grant shapps]]></category>
		<category><![CDATA[NewBuy]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7233</guid>
		<description><![CDATA[Research conducted by analysts at Canncord Genuity have found that few houses are being sold under the Coalition&#8217;s NewBuy scheme. The scheme launched 2 months ago, was intended to stimulate the housebuilding industry by offering 95% loan-to-value mortgages on new build properties. However builders have complained that [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/16/fears-over-lack-of-sales-in-newbuy-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Smoking gun at A4e&#8230;&#8230;</title>
		<link>http://yesminister.org.uk/2012/05/16/no-smoking-gun-at-a4e/</link>
		<comments>http://yesminister.org.uk/2012/05/16/no-smoking-gun-at-a4e/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welfare to Work]]></category>
		<category><![CDATA[a4e]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7220</guid>
		<description><![CDATA[The audits for the Work programme, the new enterprise allowance programme and mandatory work activity are now complete. They have found no evidence of fraud in any of these contracts. However, the department seems to have more questions to answer&#8230;.. The background Over the last five years [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/16/no-smoking-gun-at-a4e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister says &#8220;No evidence of fraud in A4e&#8217;s current contracts&#8221;</title>
		<link>http://yesminister.org.uk/2012/05/16/a4e-loses-welfare-to-work-contract/</link>
		<comments>http://yesminister.org.uk/2012/05/16/a4e-loses-welfare-to-work-contract/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:25:46 +0000</pubDate>
		<dc:creator>Adam Reid</dc:creator>
				<category><![CDATA[Employment and Skills]]></category>
		<category><![CDATA[Welfare to Work]]></category>
		<category><![CDATA[a4e]]></category>
		<category><![CDATA[chris grayling]]></category>
		<category><![CDATA[The Department of Work and Pensions]]></category>

		<guid isPermaLink="false">http://yesminister.org.uk/?p=7213</guid>
		<description><![CDATA[The training company A4e has been stripped of its government welfare to work contract, however has been cleared to retain 16 other contracts.  The move, which followed an audit by the Department for Work and Pensions, came before the publication of a report by the National Audit [...]]]></description>
		<wfw:commentRss>http://yesminister.org.uk/2012/05/16/a4e-loses-welfare-to-work-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

